AZU Auroline
Ball Point Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
AZU0150 | 1.5 | 50 | 14 | 1 | - | 810 |
AZU0200 | 2 | 56 | 16 | 1.8 | - | 810 |
AZU0250 | 2.5 | 63 | 18 | 3.2 | - | 830 |
AZU0300 | 3 | 71 | 20 | 5.4 | - | 830 |
AZU0400 | 4 | 80 | 22 | 10 | - | 870 |
AZU0500 | 5 | 90 | 25 | 18 | - | 980 |
AZU0600 | 6 | 100 | 28 | 30 | - | 1,160 |
AZU0800 | 8 | 112 | 32 | 62 | - | 1,530 |
AZU1000 | 10 | 125 | 36 | 110 | - | 2,010 |
- Special Alloy Steel ( ~ 0600)
- Alloy Steel (0800 ~ )
- Nickel Chrome Plating
- Baking Finish